Features
| Front & Side Wraparound Tempered Glass | |
| AIO Cooler Support | |
| 120mm ARGB LED Fans | |
| Heavy Duty Structure | |
| Optimized Design For Airflow | |
| Bottom PSU | |
| 1 x USB 3.0 and 2 x USB | |
| Motherboard ARGB sync support |
Specifications
| Model No | ZEB-MERCURY | |
| Form Factor | Cube | |
| Motherboard | mATX/Mini ITX | |
| HDD (3.5) | 1 (Max.) | |
| SSD (2.5) | 2 (Max.) | |
| CPU Cooler size | 160mm | |
| VGA Size | 330mm | |
| AIO Cooler size | ||
| Top | 240mm | |
| Cooling fans | ||
| Top | 120mm x 2 (Optional) | |
| Side | 20mm x 2 | |
| Rear | 120mm x 1 | |
| Bottom | 120mm x 2 (Optional) /Â 140mm x 2 (Optional) | |
| Expansion slot | 4 | |
| USB | 1 x USB 3.0 and 2 x USB | |
| Audio | HD Audio | |
| Front Panel | Tempered Glass | |
| Side panel | Tempered Glass | |
| PSU | Bottom | |
| Product dimension (W x D x H) | 27 x 34 x 37 cm | |
| Package Dimension (W x D x H) | 42.4 x 32.9 x 41.4 cm | |
| Country of Origin | People’s Republic of China | |
| Package contents | ||
| Chassis | 1 U |

Reviews
Clear filtersThere are no reviews yet.