-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹19,990.00 Original price was: ₹19,990.00.₹10,499.00Current price is: ₹10,499.00.
Only 1 left in stock
Only 1 left in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
A pixel sharp QHD display lets you experience incredible detail and clarity across all your content. At four times the resolution of a traditional 720p panel, and almost double that of a 1080p display, images are sharper, and videos are richer.

SuperClear® IPS Technology enhances your viewing with consistent colors and contrast. With up to 178 degrees viewing angles, your content looks accurate no matter where you are sat.

The Viewsonic VX2480-2K-SHD has a 75Hz refresh rate that enables faster frame loading for smoother animations. Whether scrolling the web or gaming, more frames provide a fluid experience that is more comfortable for your eyes.

Take advantage of the in-built cable management solution and keep your desk space free from rogue cables. No matter your set-up, you can feed the cables through the monitor stand for less clutter.

A mega dynamic contrast ratio of 80M:1 creates depth in images by adding more definition to the darkest and brightest colors on the screen to ensure images are shown with the finest details.

ViewSonic’s exclusive ViewMode™ offers specialized presets to fit different usage scenarios. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing characteristics for each application. The Game Mode integrates pre-calibrated FPS, RTS and MOBA game settings with in-game testing and adjustments for the best blend of color and technology.

Eye-care technology is built in to help reduce eye strain and fatigue. Flicker-free technology and a blue-light filter help limit the strain put upon our eyes when using screens for extended periods of time.

| Specification | Value |
|---|---|
| Display Size (in.) | 24 |
| Viewable Area (in.) | 23.8 |
| Panel Type | IPS Technology |
| Resolution | 2560 x 1440 |
| Resolution Type | QHD (Quad HD) |
| Static Contrast Ratio | 1,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + Hi-FRC) |
| Aspect Ratio | 16:9 |
| Response Time (GTG w/OD) | 3.89ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 75 |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ), sRGB: 104% size (Typ) |
| Pixel Pitch | 0.206 mm (H) x 0.206 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 2560×1440 |
| Mac® Resolution (max) | 2560×1440 |
| PC Operating System | Windows 10 certified; macOS tested |
| Mac® Resolution (min) | 2560×1440 |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 | 2 |
| DisplayPort | 1 |
| Power in | 3-pin Socket (IEC C14 / CEE22) |
| Eco Mode (Conserve) | 18W |
| Eco Mode (optimized) | 21W |
| Consumption (typical) | 24W |
| Consumption (max) | 25W |
| Voltage | AC 100-240V |
| Stand-by | 0.5W |
| Power Supply | Internal Power Supply |
| Kensington Lock Slot | 1 |
| Cable Organization | Yes |
| Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
| On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% |
| VESA Compatible | 100 x 100 mm |
| Frequency Horizontal | 24 ~ 113KHz |
| Frequency Vertical | 50 ~ 75Hz |
| Digital Sync | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2) |
| Tilt (Forward/Back) | -5º / 15º |
| Net Weight (lbs) | 8.9 |
| Net Without Stand Weight (lbs) | 7.5 |
| Gross Weight (lbs) | 11.8 |
| Net Weight (kg) | 4 |
| Net Without Stand Weight (kg) | 3.4 |
| Gross Weight (kg) | 5.4 |
| Packaging Dimensions (in.) | 24.6 x 16.7 x 5.3 |
| Physical Dimensions (in.) | 21.2 x 15.8 x 6.9 |
| Physical Without Stand Dimensions (in.) | 21.2 x 12.5 x 2 |
| Packaging Dimensions (mm) | 624 x 423 x 134 |
| Physical Dimensions (mm) | 539 x 401 x 175 |
| Physical Without Stand Dimensions (mm) | 539 x 317 x 50 |
| Regulations | RoHS, WEEE, BIS |
| Package Contents | VX2480-2K-SHD x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, Quick Start Guide x1 |
| Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
| Warranty | 3 Years |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
| Weight | 5.760 kg |
|---|---|
| Dimensions | 61.8 × 14.6 × 42 cm |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Only 1 left in stock
Reviews
Clear filtersThere are no reviews yet.