-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹22,000.00 Original price was: ₹22,000.00.₹7,290.00Current price is: ₹7,290.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
AMD StoreMI Technology
A fast and easy way to expand and accelerate the storage in a desktop PC with an AMD Ryzen™ processor.
AMD “Zen 3” Core Architecture
The fastest cores in the world for PC gamers.
AMD Ryzen™ VR-Ready Premium
For the best possible VR experiences, AMD offers select Ryzen™ VR-Ready Premium processors.
| Category | Details |
| Name | AMD Ryzen™ 5 5500 |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Desktops, Boxed Processor |
| Market Segment | Mainstream Desktop |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| Codename | Cezanne |
| Architecture | Zen 3 |
| CPU Cores | 6 |
| Threads | 12 |
| Multithreading (SMT) | Yes |
| Base Clock | 3.6 GHz |
| Max Boost Clock | Up to 4.2 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 3 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| Process Technology | TSMC 7nm FinFET |
| CCD Die Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for OC | Yes |
| Socket | AM4 |
| Supported Chipsets | X570, X470, X370, B550, B450, B350, A520 |
| Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX-plus, SHA, SSE1-4.2, SSE4A, SSSE3 |
| Included Cooler | AMD Wraith Stealth |
| Max Operating Temp (Tjmax) | 90°C |
| Launch Date | 04-04-2022 |
| OS Support | Windows 11/10 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Native USB 4 (40Gbps) | 0 |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 3.2 Gen 1 (5Gbps) | 0 |
| Native USB 2.0 | 0 |
| Native SATA Ports | 2 |
| PCIe Version | PCIe 3.0 |
| PCIe Lanes (Total/Usable) | 24 / 20 |
| Additional PCIe Lanes (Motherboard) | X570: 16× Gen 3X470: 2× Gen 3, 8× Gen 2 |
| NVMe Support | Boot, RAID 0/1/10 |
| Memory Type | DDR4 |
| Memory Channels | 2 |
| Max Memory | 128 GB |
| Memory Subtype | UDIMM |
| Memory Specification | Up to 3200 MT/s |
| Max Memory Speeds | 2×1R: 32002×2R: 32004×1R: 29334×2R: 2667 |
| ECC Support | No |
| Graphics | Discrete Graphics Card Required |
| Product ID Boxed | 100-100000457BOX |
| Supported Technologies | AMD StoreMI Technology , AMD Ryzen™ VR-Ready Premium |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 13.6 × 7.3 × 13.4 cm |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
In stock
Reviews
Clear filtersThere are no reviews yet.