


Silicon Power P34A60 NVMe M.2 2280 PCIe SSD Specifications
| Capacity | 2TB |
| Dimensions | 22.0 x 80.0 x 3.5mm |
| Weight | 8g |
| Interface | PCIe Gen3x4 |
| Performance Read (max.) | up to 2,200 MB/s |
| Performance Write (max.) | up to 1,600 MB/s |
| System Requirement | Computer with M.2 slots supporting PCIe interface and one of the following operating systems: Windows 8.1 or Windows 10 |
| Operating Temperature | 0℃- 70℃ |
| MTBF (est) | 2,000,000 hours |
| Shock Resistance | 1500G/0.5ms |
| *Please Note | Performance results may vary, depending on system platform, software, interface, and capacity. |


Reviews
Clear filtersThere are no reviews yet.