![]()
- Specification
| P/N | LTP-0450C-F |
|---|---|
| watts | 450W |
| RGB Fan | No |
| Form Factor | ATX |
| Model | LTP-450NL2NK |
| Type | ATX 12V 2.3 |
| Max. Output Capacity | 450W |
| Color | Black |
| PFC (Power Factor Correction) | W/O PFC |
| Power Good Signal | 100-500 msec. |
| Hold Up Time | >16msec |
| Input Current | 8A |
| Input Frequency Range | 50Hz – 60Hz |
| Input Voltage | 110V / 220V |
| OPERATING TEMPERATURE | +5℃ to +35℃ |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -40℃ to +55℃ |
| Storage Humidity | 10% to 95%, non-condensing |
| COOLING SYSTEM | 120mm Fan: 1800±10% RPM |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE, TUV SUD, CB, FCC, UL, S-Mark, EAC, BSMI and RCM certified. |
| PCI-E 6+2pin | 6+2pin PCI-E Connector x 2 |

Reviews
Clear filtersThere are no reviews yet.